ROU   Inn   SAV  
   1  2  3  4  5  6  7  8  9    R  H  E
ROUEN 0 2 0 0 0 2 0 1 0 5 6 3
SAVIGNY 1 0 0 0 0 1 0 0 0 2 8 2
5   Final   2  
 
Last play: TOUAHRI A out at second p to 2b, caught stealing.
 ROUEN  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BERT JORIS rf 4 0 0 0   0 0 0   1 1   0 1 0 0 0 0   0 2 0   2 1 1   1
SCALABRINI DANY ss 2 2 0 0   0 0 0   2 0   0 0 0 0 0 0   1 1 1   2 2 0   0
HAGIWARA KENJI cf 3 0 1 0   0 0 0   0 2   0 0 1 0 0 0   0 1 0   2 1 0   0
GAUTHIER DAVID 3b 3 1 1 1   1 0 0   0 1   0 0 1 0 0 0   0 2 0   0 3 1   0
PIQUET LUC 2b 3 1 2 1   0 0 0   0 0   1 0 0 1 0 0   1 1 0   5 2 0   0
MARCHE BORIS c 4 1 1 1   0 1 0   0 0   0 0 0 0 0 0   0 2 0   7 0 0   1
PERON FLAVIEN lf 3 0 1 2   1 0 0   1 0   0 0 0 0 0 0   1 1 0   1 0 0   2
DUBAUT NICOLAS 1b 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   2 0 0   8 0 0   0
BERT JORDAN dh 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   0 0 0   1
OUIN GIOVANNI p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  PEREZ KEINO p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 29 5 6 5   2 1 0   5 6   1 1 2 1 0 0   6 12 1   27 11 3   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
OUIN GIOVANNI W,1-0   5.1 7 2 1 1 1   0 0 0 0 1 0   2 0 0   22 24   7 6  
PEREZ KEINO S,1   3.2 1 0 0 1 4   0 0 0 0 0 0   0 0 0   10 11   3 2