SAV   Inn   ROU  
   1  2  3  4  5  6  7  8  9 10 11    R  H  E
SAVIGNY 1 0 1 0 0 3 0 0 0 0 0 5 10 2
ROUEN 0 0 0 5 0 0 0 0 0 0 1 6 9 0
  5   Final   6
 
Last play: HAGIWARA K hit by pitch, RBI; SCALABRINI D advanced to second; BERT JORD advanced to third; DUBAUT N scored.
 SAVIGNY  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
MARTINEZ SCOTT ROMAI cf 5 1 1 0   0 0 0   0 1   1 0 0 0 0 0   1 2 0   0 1 0   2
PEYRICHOU FLORIAN 2b 5 1 1 1   0 0 0   0 0   0 0 0 0 0 0   1 3 0   2 3 0   0
STEWART TIM 1b/rf 5 1 2 3   0 0 1   0 2   0 1 0 0 0 0   1 0 0   9 1 0   0
HUFF STEVEN 3b 4 1 2 1   0 0 1   1 1   0 0 0 0 0 0   0 1 0   2 2 2   0
ROUSSEAU JEROME rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   1
  BOYER SEBASTIEN 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   8 0 0   1
FERREIRA VINCENT c 4 0 1 0   0 0 0   0 0   0 0 0 0 1 0   1 2 0   7 0 0   0
LEMESTRE PIERRICK p/lf 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 1 1   0 5 0   1
  JIMINIAN CARLOS ph/p 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0
GONIOT CHRISTOPHE lf/rf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   0
DAL ZOTTO YANN ss 4 1 2 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   2 4 0   0
Totals 41 5 10 5   0 0 2   1 12   1 1 0 0 1 0   7 12 1   32 17 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
LEMESTRE PIERRICK L,0-1   9.0 8 5 3 2 5   0 2 0 2 0 0   1 1 0   33 39   7 14  
STEWART TIM   1.0 0 0 0 0 2   0 0 0 0 0 0   0 0 0   3 3   0 1  
JIMINIAN CARLOS   0.2 1 1 1 1 0   0 1 0 0 0 0   0 0 0   4 6   0 2