
| N° | Joueur | Position |
| n°64 | Aldo Ramelet | Outfielder |
| N°22 | Alexandre Roy | Lanceur LHP |
| N°6 | Anthony Piquet | Lanceur, 3B, 1B |
| N°13 | Boris Marche | Receveur, 3B, 1B |
| N°55 | David Gauthier | Receveur, 3B, 1B |
| N°42 | François Colombier | Manager |
| N°15 | Gregory Fages | Coach |
| N°32 | Guillaume Hérichard | Lanceur RHP |
| N°27 | Joris Bert | Outfielder, Lanceur |
| N°18 | Keino Perez | Lanceur |
| N°5 | Kenji Hagiwara | Outfielder |
| N°17 | Loïc Guillou | 2me but |
| N°45 | Luc Piquet | 2B, SS, 3B |
| N°4 | Mathew Smith | arrêt court / Infielder |
| N°4 | Mathieu Brau | Outfielder |
| N°36 | Mathieu Crescent | Lanceur/Outfielder |
| N°41 | Maxime Lefevre | Arrêt court, 2B, 3B |
| n°91 | Oscar Combes | Infielder |
| N°23 | Owen Ozanich | Lanceur, arrêt court |
| N°64 | Quentin Becquey | Lanceur, 1B |
| N°9 | Quentin Benedek | Outfielder |
| N°21 | Robin Roy | Lanceur |
| N°32 | Saad Anouar | Infielder / Catcheur |
| N°10 | Vincent Lebelle | outfielder |
European Cup - Grosseto Overall Statistics for Rouen ’76 Huskies (as of Jun 21, 2008) (All games Sorted by Batting avg)
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERON F. | .412 | 5-5 | 17 | 2 | 7 | 2 | 0 | 0 | 4 | 9 | .529 | 1 | 0 | 2 | 1 | .444 | 0 | 0 | 1-1 | 6 | 0 | 1 | .857 |
| SCALABRINI D. | .313 | 5-5 | 16 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .375 | 3 | 0 | 0 | 2 | .421 | 0 | 0 | 0-0 | 8 | 10 | 0 | 1.000 |
| HAGIWARA K. | .267 | 5-5 | 15 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .333 | 2 | 1 | 3 | 1 | .368 | 1 | 0 | 2-2 | 16 | 0 | 2 | .889 |
| ISRAEL O. | .167 | 4-4 | 12 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | .333 | 1 | 0 | 1 | 1 | .231 | 0 | 0 | 0-0 | 2 | 2 | 3 | .571 |
| PIQUET L. | .158 | 5-5 | 19 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | .263 | 1 | 1 | 4 | 0 | .238 | 0 | 0 | 2-3 | 11 | 6 | 3 | .850 |
| GAUTHIER D. | .143 | 5-5 | 14 | 4 | 2 | 0 | 0 | 1 | 1 | 5 | .357 | 5 | 0 | 6 | 0 | .368 | 0 | 0 | 1-1 | 40 | 4 | 0 | 1.000 |
| BERT J. | .125 | 5-5 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 0 | 0 | 7 | 0 | .125 | 0 | 1 | 0-1 | 7 | 1 | 2 | .800 |
| DAVID R. | .067 | 5-5 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 2 | 0 | 10 | 0 | .176 | 0 | 1 | 0-0 | 11 | 0 | 1 | .917 |
| MARCHE B. | .063 | 5-5 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .125 | 2 | 1 | 4 | 0 | .211 | 0 | 0 | 0-0 | 14 | 6 | 1 | .952 |
| CRESCENT M. | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .189 | 5-5 | 143 | 16 | 27 | 5 | 2 | 1 | 10 | 39 | .273 | 17 | 4 | 39 | 6 | .291 | 1 | 2 | 6-8 | 117 | 33 | 14 | .915 |
| Opponents | .266 | 5-5 | 158 | 34 | 42 | 5 | 2 | 2 | 30 | 57 | .361 | 25 | 7 | 36 | 3 | .383 | 3 | 2 | 7-10 | 120 | 55 | 9 | .951 |
Record : 2-3 . Home : 1-1 . Away : 1-2 . : 2-3 .
LOB - Team (31), Opp (44). DPs turned - Team (3), Opp (6). Picked off - BERT 1.
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOSOW J. | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 9.0 | 5 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 32 | .156 | 0 | 0 | 0 | 0 | 0 |
| PEREZ K. | 1.12 | 1-1 | 2-2 | 1 | 0/0 | 0 | 16.0 | 14 | 8 | 2 | 6 | 13 | 2 | 1 | 1 | 63 | .222 | 0 | 1 | 0 | 0 | 2 |
| ---- | ||||||||||||||||||||||
| CRESCENT M. | 3.38 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 5 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 14 | .357 | 1 | 2 | 0 | 1 | 0 |
| AOUTIN L. | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | .273 | 0 | 1 | 1 | 1 | 0 |
| OUIN G. | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | .571 | 0 | 0 | 0 | 1 | 0 |
| COUTON JB. | 10.38 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 3 | 7 | 5 | 7 | 1 | 1 | 0 | 0 | 15 | .200 | 1 | 1 | 0 | 0 | 0 |
| SOCHON A. | 16.88 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 8 | 8 | 5 | 3 | 2 | 0 | 0 | 1 | 16 | .500 | 1 | 2 | 0 | 0 | 0 |
| Totals | 3.69 | 2-3 | 5-5 | 2 | 1/0 | 0 | 39.0 | 42 | 34 | 16 | 25 | 36 | 5 | 2 | 2 | 158 | .266 | 3 | 7 | 1 | 3 | 2 |
| Opponents | 2.03 | 3-2 | 5-5 | 1 | 1/0 | 1 | 40.0 | 27 | 16 | 9 | 17 | 39 | 5 | 2 | 1 | 143 | .189 | 4 | 4 | 0 | 1 | 2 |
PB - Team (1), GAUTHIER 1, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - GAUTHIER (5-7), COUTON (4-5), PEREZ (2-4), MARCHE (2-3), KOSOW (1-1).
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GAUTHIER D. | 44 | 40 | 4 | 0 | 1.000 | 2 | 5 | 2 | .714 | 1 | 0 |
| SCALABRINI D. | 18 | 8 | 10 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| PEREZ K. | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| SOCHON A. | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KOSOW J. | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| MARCHE B. | 21 | 14 | 6 | 1 | .952 | 1 | 2 | 1 | .667 | 0 | 0 |
| DAVID R. | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| HAGIWARA K. | 18 | 16 | 0 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| PERON F. | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| PIQUET L. | 20 | 11 | 6 | 3 | .850 | 2 | 0 | 0 | --- | 0 | 0 |
| BERT J. | 10 | 7 | 1 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| ISRAEL O. | 7 | 2 | 2 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
| COUTON J. | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 1 | .800 | 0 | 0 |
| OUIN G. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| AOUTIN L. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CRESCENT M. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 164 | 117 | 33 | 14 | .915 | 3 | 7 | 3 | .700 | 1 | 0 |
| Opponents | 184 | 120 | 55 | 9 | .951 | 6 | 6 | 2 | .750 | 1 | 0 |